Register of Interests
Forename | Surname | Position | Other Trust Roles | Date of Appointment | Date term of office ends | Appointed By | Business Interests (self) | Nature of Interest | Business Interests (family) | Relationship | Nature of Interest | Attendance 2023/2024 ? / Total Possible |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris | Austin | Director and Co-Vice Chair of Directors' Board | Trust Rep Ash Green LGB | 03/12/2023 | 04/12/2027 | Members | Edenfield Limited | Shareholder | None | N/A | N/A | 3 / 5 |
Carol | Dudson | Director and Chair of Directors' Board | Member | 04/02/2024 | 03/02/2028 | Members | None | N/A | None | N/A | N/A | 5 / 5 |
Jill | Fury | Member | 29/10/2021 | N/A | Members | None | N/A | None | N/A | N/A | N/A | |
Mary | Hughes | Director and Chair of Education Committee | 04/07/2023 | 03/07/2027 | Members | Education Consultant | N/A | None | N/A | N/A | 3 / 5 | |
Gillian | Jenkins | Director | 14/07/2022 | 13/07/2026 | Members | None | N/A | None | N/A | N/A | 4 / 5 | |
Robert | Knight | Member | 04/07/2019 | N/A | Members | St Barts Academy Trust | Trustee | None | N/A | N/A | N/A | |
Karl | Lawton | Director | Trust Rep Gladstone LGB | 21/05/2025 | 20/05/2026 | Members |
Orchard Community Trust National Governance Association Walsall City Council Karl Lawton Educational Governance Support Corporate Governance Institute St Leonard's Primary School |
Staff
Consultant
Associate Trainer
Sole Trainer
Affiliate
LGB Co-Chair |
None | N/A | N/A | 1/1 |
Jon
|
Lovatt
|
Director and CEO
|
Trust Rep Alsagers Bank LGB Trust Rep Carmountside LGB Trust Rep Goldenhill LGB Trust Rep Summerbank LGB Trust Rep Ball Green LGB Trust Rep Oaklands LGB Trust Rep Burnwood LGB |
04/02/2024
|
03/02/2028
|
Members
|
ReformEd Limited Moorpark Junior School Jackfield Infant School The Ivy Learning Trust The Valiant School Aim High Academy Trust
|
Director
LGB Chair
Director
Member |
None
|
N/A
|
N/A
|
5 / 5
|
Roger | Machin | Director and Co-Vice Chair of Directors' Board | Trust Rep Ellison LGB | 14/07/2022 | 13/07/2026 | Members | None | N/A | None | N/A | N/A | 5 / 5 |
Raymond | Palin | Member | 04/02/2016 | N/A | Founding Member | J&G Marshall LTD | Associate | None | N/A | N/A | N/A | |
Paula | Pattison | Director | Chair Oaklands LGB | 01/09/2021 | 31/08/2025 | Members | None | N/A | None | N/A | N/A | 4 / 5 |
Neil | Williams | Member | Governor Carmountside LGB | 01/12/2022 | N/A | Members | None | N/A | None | N/A | N/A | N/A |